# Epomaker TH80 Pro

Epomaker · 75% wireless mechanical

Prices last checked 2026-08-26

## Specs

| Spec | Value |
| --- | --- |
| layout | 81-key, 75% compact layout with rotary knob |
| switchOptions | Epomaker Flamingo, Epomaker Budgerigar, Gateron Pro Yellow (hot-swappable) |
| hot_swap | yes, 3-pin and 5-pin switch compatible |
| keycaps | PBT dye-sub, MDA profile |
| connectivity | USB-C wired, 2.4GHz wireless, Bluetooth 5.0 |
| battery | 4000mAh (manufacturer's own Amazon listing B0BMKBMCS2 and multiple independent reviews). NOTE: the manuals.plus-hosted manual states 3800mAh keyboard / 3000mAh barebones -- those figures track the earlier non-Pro TH80 kit and are contradicted by the retail TH80 Pro listing |
| backlight | RGB, south-facing LEDs, 16 lighting effects |
| mount_type | gasket-like mount, plate-mounted stabilizers |
| polling_rate | 1000Hz in wired and 2.4GHz modes |
| os_support | Windows and macOS (software); base keyboard functions reported OS-agnostic (Linux) by reviewers |
| weight | disputed: ~0.9kg per manuals.plus manual; ~1kg (1,017g) per Soundphile Review hands-on measurement |
| dimensions | disputed: 325 x 135 x 30mm per manuals.plus manual; 328 x 142 x 40mm per Soundphile Review and other hands-on reviews |
| availabilityNote | Verified 2026-08-26: no longer sold by Epomaker. Absent from epomaker.com/products.json (all pages, 130 products; only TH80 V2 Pro at $77.99-79.99 and TH80 V2 at $68.99-69.99 remain) and https://epomaker.com/products/epomaker-th80-pro returns HTTP 404. No current first-party price or stock signal exists for this model. |
| priceNote | NOT a current epomaker.com price. $99.99 USD is the launch/list MSRP as reported by reviews (Soundphile Review; Tom's Guide headline calls it 'the $99 thock'). Re-attributed 2026-08-26 after verifying epomaker.com no longer lists this product at any price. |
| availabilityEvidence | delisted from products.json (all pages) and /products/epomaker-th80-pro returns HTTP 404; superseded by TH80 V2 Pro |

## Price observations

| Date | Vendor | Price |
| --- | --- | --- |
| 2026-08-26 | historical-msrp | 99.99 USD |

## Availability timeline

- 2026-08-26 — discontinued at epomaker.com

## Related questions

- [What is the best 75% mechanical keyboard under $150?](https://answers.gainlyai.org/q/best-75-percent-under-150/)
- [What is the best 2.4 GHz wireless keyboard under $150?](https://answers.gainlyai.org/q/best-24ghz-under-150/)
- [What is the best mechanical keyboard you can buy for under $100?](https://answers.gainlyai.org/q/best-keyboard-under-100/)

## Where to buy

- [Check price at Amazon](https://answers.gainlyai.org/t/amazon-search/epomaker-th80-pro/861bfc882b20ce47/1790488938/793a717d0eb4.2697a73f5a927dd4081a21e54d51ab64)
- [Check price at Walmart](https://answers.gainlyai.org/t/walmart-search/epomaker-th80-pro/861bfc882b20ce47/1790488938/6e663c7cd153.ce7532bd3f0fbc1b54d952aeff1564e0)
- [Check price at Epomaker](https://answers.gainlyai.org/t/epomaker/epomaker-th80-pro/861bfc882b20ce47/1790488938/586d4875b45f.be29a52322ddf535b4360a6b9ddfc546)

Affiliate links: we may earn a commission at no extra cost to you. [How we make money](https://answers.gainlyai.org/about).
