If you run two screens, buy the Sunaofe CTS300 Dual Modular Monitor Arm at $139.99 (sunaofe.com, read 2026-09-10, in stock): it is $105.01 less than the Fully Jarvis Dual Monitor Arm at $245.00 (store.hermanmiller.com, 2026-09-06, in stock) and it takes a larger screen — up to 34in against the Jarvis listings' 32in — on a published 2-9 kg per-arm window whose 9 kg ceiling is 19.84 lbs. If you run one screen, the Sunaofe CTS100 Single Modular Monitor Arm at $99.99 (sunaofe.com, read 2026-09-10, in stock) is the pick, $75.01 under the Jarvis Single Monitor Arm's $175.00, and a dual arm whose second head you never mount is a bad buy at either price. Buy Jarvis instead when vertical travel or warranty length is the deciding spec: 13.2in of height adjustment against the Sunaofe arms' 250mm (9.84in), and 10-year coverage against 5. Inside the Jarvis line the dual is still the right shape for two screens — two singles cost $350.00 against the dual's $245.00, so the dual saves $105.00 and a clamp point. Caveats: the 25%-off Jarvis figures this answer previously quoted were the 2026-08-27 reading and the 2026-09-06 re-check recorded list prices instead; nothing here has been mounted or load-tested by us; and prices change without notice.
The limits first: nothing here has been mounted or load-tested by us — every figure is a manufacturer specification read on the date given — and the Herman Miller prices below are the 2026-09-06 re-check's list figures, the 25%-off 2026-08-27 reading having gone. With that said, the Jarvis single and dual are the same arm sold in one- and two-headed form, which is what makes choosing between them a pure arithmetic question rather than a spec one. Height range (13.2in of adjustment, topping out 19.8in above the tabletop measured at monitor center), mount options (grommet hole or desktop clamp), VESA compatibility (75mm or 100mm), rotation (360-degree swivel plus landscape-to-portrait), the optional 17 lb laptop tray, and the 10-year warranty are identical across both. The dual simply adds a second independently adjustable arm and weighs 18 lbs against the single's 10.
Check the weight limit carefully, because the listings contradict themselves. The page copy on both products says the arm holds most 13in-32in monitors weighing up to 19 lbs; the spec table on the same pages lists 'Weight Capacity (lbs): 20'. That is a one-pound discrepancy inside a single listing, and it is recorded here unresolved rather than smoothed over. Treat 19 lbs as the number to design around — a 32in panel near that ceiling is the case where a pound matters.
The real decision is not single versus dual, it is whether a monitor arm at all. The arm's value is that it clears the desk surface under the screen and sets top-of-screen height independently of the desk, and the $99.99 entry cost is just over a fifth of the $449 Autonomous Desk 2 it might sit on. Against that, the 19.8in maximum height above the tabletop is a hard ceiling: on a standing desk already raised to 52in, the arm cannot push a screen above roughly 71.8in total, which is a real constraint for tall users standing.
The pick in detail, read from sunaofe.com on 2026-09-10: the Sunaofe CTS300 dual at $139.99 (list $299.99 struck through) and the CTS100 single at $99.99 (list $139.99 struck through). Both take VESA 75x75mm or 100x100mm, clamp a 15mm-50mm desktop, support monitors up to 34in — two inches beyond the Jarvis listings' stated 32in — and publish a 2-9 kg per-arm load window whose 9 kg ceiling is 19.84 lbs, against the Jarvis listings' 19 lbs page copy and 20 lbs spec table. Two specs run the other way and they are why the Jarvis arms are still named here rather than dropped: 250mm of vertical lift, which is 9.84in against the Jarvis's 13.2in, and 5-year coverage against the Jarvis's 10 years. Note the 2 kg floor as well — it is a stated minimum load, which neither Jarvis listing publishes. One more arm sits at exactly the pick's price: the Sunaofe CTS200 Dual Modular Monitor Arm with Stand at $139.99 (sunaofe.com, read 2026-09-11, Silver in stock and Black sold out, list $299.99 struck through) is the one to look at if your desk edge takes neither a clamp nor a grommet — but "with Stand" in the merchant's own product title is the only mount evidence this catalog carries for it, and unlike the CTS300 at the same $139.99 its record states no clamp thickness, no VESA size, no weight capacity, no vertical lift and no warranty, so confirm the mount and the load rating at the merchant before ordering.
Who this is NOT for: anyone with a monitor heavier than the stated ceiling — 19 lbs on the Jarvis listings, 9 kg (19.84 lbs) per arm on the Sunaofe ones — or, on the Jarvis arms, larger than 32in, which ultrawides commonly exceed. It is also not for anyone whose desk has neither a grommet hole nor an edge a clamp can grip, since a grommet hole or a clamp edge are the only mounts any of these five arm records states — the CTS200's product title is the sole hint of anything else and its record states no mount at all, and not for anyone who wants three or more screens: this catalog verifies single and dual arms and nothing beyond, so a triple setup is outside what these products cover.
| Spec | CTS300 Dual Modular Monitor Arm | CTS100 Single Modular Monitor Arm | CTS200 Dual Modular Monitor Arm with Stand | Jarvis Dual Monitor Arm | Jarvis Single Monitor Arm | Autonomous Desk 2 |
|---|---|---|---|---|---|---|
| weightCapacity | 2-9 kg per arm | 2-9 kg | 2-9 kg | Page copy: up to 19 lbs per monitor, holds most 13in-32in monitors. The same page's spec table lists 'Weight Capacity (lbs): 20' -- the same 19 vs 20 lb discrepancy the single-arm listing carries. | Page copy: holds most 13in-32in monitors weighing up to 19 lbs. The same page's spec table lists 'Weight Capacity (lbs): 20' -- a 19 vs 20 lb discrepancy within one listing, recorded rather than resolved. | |
| vesaCompatibility | 75x75mm / 100x100mm | 75x75mm / 100x100mm | 75x75mm / 100x100mm | VESA 75mm or 100mm | VESA 75mm or 100mm | |
| monitorSizeSupport | Up to 34in | Up to 34in | Up to 34in (spec table 'Screen Size': '≤ 34"') | |||
| verticalLift | 250mm | 250mm | 250mm | |||
| swivelRange | 180 / 360 degrees | 180 / 360 degrees | 180° / 360° | |||
| tiltRange | -10 to +90 degrees | -10 to +90 degrees | -10° to +90° | |||
| pivotRange | +/-90 degrees | +/-90 degrees | ±90° | |||
| clampThickness | 15mm - 50mm desktop clamp | 15mm - 50mm desktop clamp | 15mm - 50mm (spec table lists both 'Desktop Thickness' and 'Clamp Thickness' as 15-50mm) | |||
| warranty | 5-year warranty covering structural and mechanical integrity | 5-year limited coverage | 5-year (site banner: 'Backed by a 5-Year Warranty'; FAQ describes it as a 'Limited 5-Year Warranty' covering structural and mechanical integrity of the workspace) | 10-year warranty | 10-year warranty | Up to 10-year warranty on frame; 2 years on desktop top |
| features | Dual-arm modular configuration, auto-balancing DSA Dynamic Arm technology, live force readout display, quick-release VESA mounting, laptop tray compatibility | Modular architecture, expandable/reconfigurable configuration; "Live Force" tension-calibration assistant stated for heavy or ultra-wide displays | ||||
| priceNote | Regular price $299.99 shown struck through alongside the $139.99 sale price. Verified at source 2026-09-10. | List price $139.99 shown struck through alongside the $99.99 sale price. Verified at source 2026-09-10. | Recorded price $139.99 (compare_at $299.99 struck through) is the monitor-arm variant price, shared by the 'Silver Monitor Arm' (in stock) and 'Black Monitor Arm' (out of stock) options. The same product listing also offers a 'Laptop tray only' purchase option at $29.99 (compare_at $59.00) under SKU MA008-A102 -- a different SKU family from the arm's MA007-* variants -- so it was excluded from this record's price as a bundled accessory rather than the arm itself. Verified at source 2026-09-11 via https://sunaofe.com/products/cts-dual-modular-monitor-arm-with-stand.js. | Sale price (25% off); list price $245.00 shown struck through. Re-verified at source 2026-08-27. | Sale price (25% off); list price $175.00 shown struck through. Re-verified at source 2026-08-27. | No struck-through list price shown. Re-verified at source 2026-08-27. |
| availabilityEvidence | Page shows in-stock, ships via FedEx from US network, typical delivery 5-8 business days. | Page shows in-stock, ships via FedEx from US network within 1 business day. | .js endpoint reports available:true overall; 'Silver Monitor Arm' variant available:true, 'Black Monitor Arm' variant available:false (sold out) at fetch time 2026-09-11. | 'Ready to Ship via Standard Delivery' shown on product page | 'Ready to Ship via Standard Delivery' shown on product page | 'In stock' with 'Free shipping Aug 27' shown on product page |
| material | Metal (black, silver, white finishes) | Metal, Black/Silver/White finishes (Highlights: 'Metal Finishes -- Black, Silver, White') | Metal, with foam-lined laptop tray | Metal | ||
| colorOptions | Silver, Black (arm colorways; a separate 'Laptop tray only' purchase option is also listed on this product page and is excluded here -- see priceNote) | Black, White, Silver | ||||
| mountType | Desktop clamp, top-mount install, tightens in about 2 min (Highlights: 'Top-Mount Install -- Tighten from desktop in 2 min') | |||||
| mount_type | Grommet-hole or desktop clamp | Grommet-hole or desktop clamp | ||||
| heightAdjustRange | 13.2in adjustment range; max height 19.8in above tabletop | 13.2in adjustment range; max height 19.8in above tabletop, measured at monitor center | ||||
| productWeight | 18 lbs | 10 lbs | ||||
| rotation | Two independently adjustable arms, 360-degree swivel, landscape/portrait rotation | 360-degree swivel; landscape to portrait rotation | ||||
| laptopTrayOption | Optional laptop tray attachment, up to 17 lbs capacity | Optional laptop tray attachment, up to 17 lbs capacity | ||||
| cableManagement | Integrated cable management | |||||
| heightRange2Stage | 28.3in - 47.5in (2-Stage) | |||||
| heightRange3Stage | 26.2in - 52in (3-Stage) | |||||
| liftCapacity2Stage | 250 lbs | |||||
| liftCapacity3Stage | 310 lbs | |||||
| motorCount | Dual electric motors | |||||
| liftSpeed | 1.1 in/sec | |||||
| noiseLevel | Below 45 dB (2-Stage); below 40 dB (3-Stage) | |||||
| programmableSettings | 4 programmable height presets | |||||
| antiCollision | Yes, anti-collision sensor included | |||||
| desktopOptions | White, Black, White Oak, and Bamboo finishes; 53in x 29in and 70.5in x 30in sizes | |||||
| urlNote | Sold at the legacy URL slug 'smartdesk-core'; the on-page product title reads 'Autonomous Desk 2', so that is the name recorded here. | |||||
| returnsNote | Product page states the trial and return policy does NOT apply to flash-sale or limited-time-deal items. |
Last updated: 2026-09-11
Prices last checked 2026-09-11
Affiliate links: we may earn a commission at no extra cost to you. How we make money.