Royal Kludge RK84 at $59.99 leads this page: it is the cheapest of the 7 products that match, and latest tracked price ascending is the only ranking this dataset can justify. Keychron K3 Pro at $67.99 is the runner-up. The trade-off: Keychron K3 Pro costs $8.00 more but lists layout as "75% low-profile (84-key)" where Royal Kludge RK84 lists "84-key, 75% compact layout".
Prices last checked 2026-09-06
Royal Kludge RK84 is the cheapest match on this page at $59.99; Keychron K3 Pro asks $67.99, so the runner-up carries a $8.00 (13%) premium.
Both are 75% 84-key on layout; the difference is that Keychron K3 Pro is low-profile and Royal Kludge RK84 is not (Royal Kludge RK84 lists "84-key, 75% compact layout", Keychron K3 Pro lists "75% low-profile (84-key)").
They part ways on connectivity: Royal Kludge RK84 lists "tri-mode: Bluetooth 5.0, 2.4GHz wireless, USB-C wired" where Keychron K3 Pro lists "Bluetooth 5.1, up to 3 devices + USB-C wired".
They part ways on hot swap: Royal Kludge RK84 lists "yes" where Keychron K3 Pro lists "no (this White Backlight variant); RGB Backlight Hot-Swappable version sold separately".
They part ways on mount type: Royal Kludge RK84 lists "removable frame, tray-style case" where Keychron K3 Pro lists "Tray mount".
| Spec | Royal Kludge RK84 | Keychron K3 Pro |
|---|---|---|
| latest price (USD) | $59.99 | $67.99 |
| layout | 84-key, 75% compact layout | 75% low-profile (84-key) |
| connectivity | tri-mode: Bluetooth 5.0, 2.4GHz wireless, USB-C wired | Bluetooth 5.1, up to 3 devices + USB-C wired |
| hot swap | yes | no (this White Backlight variant); RGB Backlight Hot-Swappable version sold separately |
| mount type | removable frame, tray-style case | Tray mount |
| switch type | not stated | Gateron low-profile mechanical Red (this variant); Blue/Brown also offered |
| switch options | RK Blue, RK Brown, RK Red (hot-swappable) | not stated |
| battery | 3750mAh; rated ~200hr in 2.4GHz mode with backlight OFF (not typical mixed use), 6-7hr full charge | 1550mAh li-polymer; ~100h backlight off, ~50h RGB (lowest brightness) |
| polling rate | not stated | 1000Hz wired / 90Hz wireless |
| keycaps | ABS double-shot | Low-profile double-shot PBT |
| case material | not stated | ABS + aluminum frame |
| firmware | not stated | QMK/VIA |
| backlight | RGB, 21 onboard lighting modes, 5 brightness levels (official spec; Tom's Hardware counted 19 modes on its review unit) | White backlight (this variant); RGB variant also offered |
| weight | 803.5g (1.77lb) per Tom's Hardware; official RK spec table lists 0.79kg | not stated |
| dimensions | 315 x 125 x 39mm per official RK spec table (Tom's Hardware lists 315 x 125 x 40mm) | not stated |
| os support | Windows XP/2000/7/8/10, macOS, iOS, Android | macOS/Windows/Linux |
| software | RK DIY software (onboard macro/lighting customization) | not stated |
| Product | Latest price (USD) | layout | connectivity | Stock last seen | Price observations |
|---|---|---|---|---|---|
| Royal Kludge RK84 | $59.99 | 84-key, 75% compact layout | tri-mode: Bluetooth 5.0, 2.4GHz wireless, USB-C wired | in stock at rkgamingstore.com (2026-09-06) | 1 |
| Keychron K3 Pro | $67.99 | 75% low-profile (84-key) | Bluetooth 5.1, up to 3 devices + USB-C wired | in stock at keychron.com (2026-09-06) | 2 |
| Keychron K2 Pro | $74.99 | 75% (84-key) | Bluetooth 5.1 + USB-C wired | in stock at keychron.com (2026-09-06) | 2 |
| Epomaker TH80 Pro | $99.99 | 81-key, 75% compact layout with rotary knob | USB-C wired, 2.4GHz wireless, Bluetooth 5.0 | discontinued at epomaker.com (2026-08-26) | 1 |
| NuPhy Air75 V2 | $119.00 | 75% ANSI, 84-key | 2.4GHz / Bluetooth 5.1 / wired USB-C | out of stock at nuphy.com.au (2026-09-06) | 1 |
| Glorious GMMK Pro | $119.99 | 75%; 82 keys + 1 pressable rotary encoder (barebones); Knob Support: Yes | wired, USB-C 2.0 (6 ft / 2 m braided cable) | out of stock at gloriousgaming.com (2026-09-06) | 1 |
| NuPhy Halo75 V2 | $129.00 | 75% ANSI, 83-key | 2.4GHz / Bluetooth 5.0 / wired USB-C | out of stock at nuphy.com.au (2026-09-06) | 1 |
Across these 7 products we hold 9 dated USD price observations, the earliest from 2026-08-26 and the most recent from 2026-09-06.
Keychron K3 Pro has been unchanged at $67.99 since 2026-08-26.
Keychron K2 Pro has been unchanged at $74.99 since 2026-08-26.
Of the 7 products here: 1 discontinued, 3 in stock, 3 out of stock.
Out-of-stock and discontinued products stay in the ranking; we do not silently drop them, and the price shown for them is the last one we recorded, not a live quote.
Who this is not for: skip this page if you can comfortably spend more than $150.00; or if you are not shopping the 75% end of the catalogue. We have not physically tested any of these — every ranking here comes from manufacturer-published specifications and prices we tracked ourselves, so if you want hands-on impressions this is the wrong page.
Affiliate links: we may earn a commission at no extra cost to you. How we make money.
Last updated: 2026-09-07
How this page was made: the question is hand-written, and everything below it — the ranking, the comparisons, the price and stock observations — is computed by deterministic code from the same corpus our product pages render from. No model writes the analysis, and no editor re-orders the result.