Royal Kludge RK84 at $59.99 leads this page: it is the cheapest of the 5 products that match, and latest tracked price ascending is the only ranking this dataset can justify. Epomaker TH80 Pro at $99.99 is the runner-up. The trade-off: Epomaker TH80 Pro costs $40.00 more but lists layout as "81-key, 75% compact layout with rotary knob" where Royal Kludge RK84 lists "84-key, 75% compact layout".
Prices last checked 2026-08-26
Royal Kludge RK84 is the cheapest match on this page at $59.99; Epomaker TH80 Pro asks $99.99, so the runner-up carries a $40.00 (67%) premium.
They part ways on layout: Royal Kludge RK84 lists "84-key, 75% compact layout" where Epomaker TH80 Pro lists "81-key, 75% compact layout with rotary knob".
They part ways on mount type: Royal Kludge RK84 lists "removable frame, tray-style case" where Epomaker TH80 Pro lists "gasket-like mount, plate-mounted stabilizers".
They part ways on switch options: Royal Kludge RK84 lists "RK Blue, RK Brown, RK Red (hot-swappable)" where Epomaker TH80 Pro lists "Epomaker Flamingo, Epomaker Budgerigar, Gateron Pro Yellow (hot-swappable)".
They part ways on battery: Royal Kludge RK84 lists "3750mAh; rated ~200hr in 2.4GHz mode with backlight OFF (not typical mixed use), 6-7hr full charge" where Epomaker TH80 Pro lists "4000mAh (manufacturer's own Amazon listing B0BMKBMCS2 and multiple independent reviews). NOTE: the manuals.plus-hosted manual states 3800mAh keyboard / 3000mAh barebones -- those figures track the earlier non-Pro TH80 kit and are contradicted by the retail TH80 Pro listing".
| Spec | Royal Kludge RK84 | Epomaker TH80 Pro |
|---|---|---|
| latest price (USD) | $59.99 | $99.99 |
| layout | 84-key, 75% compact layout | 81-key, 75% compact layout with rotary knob |
| mount type | removable frame, tray-style case | gasket-like mount, plate-mounted stabilizers |
| switch options | RK Blue, RK Brown, RK Red (hot-swappable) | Epomaker Flamingo, Epomaker Budgerigar, Gateron Pro Yellow (hot-swappable) |
| battery | 3750mAh; rated ~200hr in 2.4GHz mode with backlight OFF (not typical mixed use), 6-7hr full charge | 4000mAh (manufacturer's own Amazon listing B0BMKBMCS2 and multiple independent reviews). NOTE: the manuals.plus-hosted manual states 3800mAh keyboard / 3000mAh barebones -- those figures track the earlier non-Pro TH80 kit and are contradicted by the retail TH80 Pro listing |
| polling rate | not stated | 1000Hz in wired and 2.4GHz modes |
| keycaps | ABS double-shot | PBT dye-sub, MDA profile |
| backlight | RGB, 21 onboard lighting modes, 5 brightness levels (official spec; Tom's Hardware counted 19 modes on its review unit) | RGB, south-facing LEDs, 16 lighting effects |
| weight | 803.5g (1.77lb) per Tom's Hardware; official RK spec table lists 0.79kg | disputed: ~0.9kg per manuals.plus manual; ~1kg (1,017g) per Soundphile Review hands-on measurement |
| dimensions | 315 x 125 x 39mm per official RK spec table (Tom's Hardware lists 315 x 125 x 40mm) | disputed: 325 x 135 x 30mm per manuals.plus manual; 328 x 142 x 40mm per Soundphile Review and other hands-on reviews |
| os support | Windows XP/2000/7/8/10, macOS, iOS, Android | Windows and macOS (software); base keyboard functions reported OS-agnostic (Linux) by reviewers |
| software | RK DIY software (onboard macro/lighting customization) | not stated |
| Product | Latest price (USD) | layout | connectivity | Stock last seen | Price observations |
|---|---|---|---|---|---|
| Royal Kludge RK84 | $59.99 | 84-key, 75% compact layout | tri-mode: Bluetooth 5.0, 2.4GHz wireless, USB-C wired | in stock at rkgamingstore.com (2026-08-26) | 1 |
| Epomaker TH80 Pro | $99.99 | 81-key, 75% compact layout with rotary knob | USB-C wired, 2.4GHz wireless, Bluetooth 5.0 | discontinued at epomaker.com (2026-08-26) | 1 |
| Keychron V5 Max | $109.99 | 96% | 2.4GHz wireless + Bluetooth 5.1 + USB-C wired | in stock at keychron.com (2026-08-26) | 1 |
| NuPhy Air75 V2 | $119.00 | 75% ANSI, 84-key | 2.4GHz / Bluetooth 5.1 / wired USB-C | in stock at market-range (2026-08-26) | 1 |
| NuPhy Halo75 V2 | $129.00 | 75% ANSI, 83-key | 2.4GHz / Bluetooth 5.0 / wired USB-C | in stock at market-range (2026-08-26) | 1 |
Across these 5 products we hold 5 dated USD price observations, the earliest from 2026-08-26 and the most recent from 2026-08-26.
Every product here carries a single observation, so what you see is a snapshot rather than a trend. We do not draw a price history we have not collected, and we will not tell you something is "on sale" on the strength of one data point.
Of the 5 products here: 1 discontinued, 4 in stock.
Out-of-stock and discontinued products stay in the ranking; we do not silently drop them, and the price shown for them is the last one we recorded, not a live quote.
Who this is not for: skip this page if you can comfortably spend more than $150.00; or if 2.4ghz connectivity is optional for you. We have not physically tested any of these — every ranking here comes from manufacturer-published specifications and prices we tracked ourselves, so if you want hands-on impressions this is the wrong page.
Affiliate links: we may earn a commission at no extra cost to you. How we make money.
Last updated: 2026-08-28
How this page was made: the question is hand-written, and everything below it — the ranking, the comparisons, the price and stock observations — is computed by deterministic code from the same corpus our product pages render from. No model writes the analysis, and no editor re-orders the result.