Keychron V5 Max at $109.99 leads this page: it is the cheapest of the 6 products that match, and latest tracked price ascending is the only ranking this dataset can justify. NuPhy Air75 V2 at $119.00 is the runner-up. The trade-off: NuPhy Air75 V2 costs $9.01 more but lists layout as "75% ANSI, 84-key" where Keychron V5 Max lists "96%".
Prices last checked 2026-08-26
Keychron V5 Max is the cheapest match on this page at $109.99; NuPhy Air75 V2 asks $119.00, so the runner-up carries a $9.01 (8%) premium.
They part ways on layout: Keychron V5 Max lists "96%" where NuPhy Air75 V2 lists "75% ANSI, 84-key".
They part ways on hot swap: Keychron V5 Max lists "yes" where NuPhy Air75 V2 lists "yes, 3-pin low-profile socket".
Only Keychron V5 Max publishes a mount type figure ("Gasket mount"); NuPhy Air75 V2's listing states none, so treat it as unknown rather than absent.
Only Keychron V5 Max publishes a switch type figure ("Gateron Jupiter Red (this variant); also offered in Brown/Banana"); NuPhy Air75 V2's listing states none, so treat it as unknown rather than absent.
| Spec | Keychron V5 Max | NuPhy Air75 V2 |
|---|---|---|
| latest price (USD) | $109.99 | $119.00 |
| layout | 96% | 75% ANSI, 84-key |
| hot swap | yes | yes, 3-pin low-profile socket |
| mount type | Gasket mount | not stated |
| switch type | Gateron Jupiter Red (this variant); also offered in Brown/Banana | not stated |
| switches | not stated | Gateron low-profile mechanical KS-33 (Red/Brown/Blue 2.0, Aloe, Cowberry, Wisteria, Moss) |
| battery | 4000mAh li-polymer; up to 190h backlight off, 100h RGB (lowest brightness); ~5h charge time | 4000mAh; 35-57h all lights on, up to 220h lights off (NuPhy lab test) |
| polling rate | 1000Hz (2.4GHz & wired) / 90Hz (Bluetooth) | 1000Hz (2.4GHz and wired), 125Hz (Bluetooth) |
| keycaps | Double-shot PBT, OSA profile | double-shot PBT, low-profile |
| case material | ABS plastic (body), PC plate | not stated |
| firmware | QMK/VIA | not stated |
| backlight | not stated | RGB, 40 modes plus dual side light bars |
| knob | Yes (rotary volume/media knob) | not stated |
| weight | not stated | 598g (1.31 lb) |
| os support | Windows/macOS/Linux | Windows, macOS, Linux, Android, iOS |
| Product | Latest price (USD) | layout | connectivity | Stock last seen | Price observations |
|---|---|---|---|---|---|
| Keychron V5 Max | $109.99 | 96% | 2.4GHz wireless + Bluetooth 5.1 + USB-C wired | in stock at keychron.com (2026-08-26) | 1 |
| NuPhy Air75 V2 | $119.00 | 75% ANSI, 84-key | 2.4GHz / Bluetooth 5.1 / wired USB-C | in stock at market-range (2026-08-26) | 1 |
| Glorious GMMK Pro | $119.99 | 75%; 82 keys + 1 pressable rotary encoder (barebones); Knob Support: Yes | wired, USB-C 2.0 (6 ft / 2 m braided cable) | out of stock at gloriousgaming.com (2026-08-26) | 1 |
| NuPhy Halo75 V2 | $129.00 | 75% ANSI, 83-key | 2.4GHz / Bluetooth 5.0 / wired USB-C | in stock at market-range (2026-08-26) | 1 |
| Glorious GMMK 3 | $139.99 | 65% (base config; product also ships in 75% and 100% layouts) | wired only (manufacturer spec table: Connectivity "Wired", Battery Life "None"); 1x braided cable included in box. Connector type is not stated on either cited manufacturer source, so it is deliberately not asserted here. | out of stock at gloriousgaming.com (2026-08-26) | 1 |
| Keychron Q1 Pro | $149.99 | 75%, full metal, gasket mount | Bluetooth 5.1, up to 3 devices + USB-C wired | in stock at keychron.com (2026-08-26) | 1 |
Across these 6 products we hold 6 dated USD price observations, the earliest from 2026-08-26 and the most recent from 2026-08-26.
Every product here carries a single observation, so what you see is a snapshot rather than a trend. We do not draw a price history we have not collected, and we will not tell you something is "on sale" on the strength of one data point.
Of the 6 products here: 4 in stock, 2 out of stock.
Out-of-stock and discontinued products stay in the ranking; we do not silently drop them, and the price shown for them is the last one we recorded, not a live quote.
Who this is not for: skip this page if you can comfortably spend more than $150.00; or if your ceiling is below $100.00. We have not physically tested any of these — every ranking here comes from manufacturer-published specifications and prices we tracked ourselves, so if you want hands-on impressions this is the wrong page.
Affiliate links: we may earn a commission at no extra cost to you. How we make money.
Last updated: 2026-08-28
How this page was made: the question is hand-written, and everything below it — the ranking, the comparisons, the price and stock observations — is computed by deterministic code from the same corpus our product pages render from. No model writes the analysis, and no editor re-orders the result.